<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Farm Biosecurity</title>
	<atom:link href="http://www.farmbiosecurity.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.farmbiosecurity.com.au</link>
	<description>Just another Animal Health Australia site</description>
	<lastBuildDate>Wed, 16 May 2012 01:59:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Horse flu and biosecurity – the evidence is in</title>
		<link>http://www.farmbiosecurity.com.au/2012/horse-flu-and-biosecurity-the-evidence-is-in/</link>
		<comments>http://www.farmbiosecurity.com.au/2012/horse-flu-and-biosecurity-the-evidence-is-in/#comments</comments>
		<pubDate>Tue, 01 May 2012 04:34:10 +0000</pubDate>
		<dc:creator>martinb</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.farmbiosecurity.com.au/?p=1878</guid>
		<description><![CDATA[<p>Research into Australia’s first horse flu (equine influenza) epidemic in 2007 has shown that on-farm biosecurity measures are effective in preventing the spread of disease even when a major outbreak is already well underway.</p>
<p>Horse flu crippled the Australian horse &#8230;</p>]]></description>
		<wfw:commentRss>http://www.farmbiosecurity.com.au/2012/horse-flu-and-biosecurity-the-evidence-is-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.farmbiosecurity.com.au/files/2012/05/EI-vaccine-small-150x150.jpg" length="" type="image/jpg" />	</item>
		<item>
		<title>HLB and the Asian citrus psyllid: be alert</title>
		<link>http://www.farmbiosecurity.com.au/2012/hlb-and-the-asian-citrus-psyllid-be-alert/</link>
		<comments>http://www.farmbiosecurity.com.au/2012/hlb-and-the-asian-citrus-psyllid-be-alert/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 01:26:25 +0000</pubDate>
		<dc:creator>sharona</dc:creator>
				<category><![CDATA[Citrus]]></category>
		<category><![CDATA[Fruit]]></category>
		<category><![CDATA[Insects]]></category>
		<category><![CDATA[Plants]]></category>

		<guid isPermaLink="false">http://www.farmbiosecurity.com.au/?p=1838</guid>
		<description><![CDATA[<p>&#160;</p>
<p>The citrus industry in California is now on high alert for Huanglongbing (HLB or citrus greening) and the citrus psyllid that can transmit the disease. With infestations of the insect in southern California and the Los Angeles urban area, &#8230;</p>]]></description>
		<wfw:commentRss>http://www.farmbiosecurity.com.au/2012/hlb-and-the-asian-citrus-psyllid-be-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.farmbiosecurity.com.au/files/2012/04/0656079-WEB-150x150.jpg" length="" type="image/jpg" />	</item>
		<item>
		<title>Swill feeding is banned for good reason – time to check your compliance</title>
		<link>http://www.farmbiosecurity.com.au/2012/swill-feeding-is-banned-for-good-reason-time-to-check-your-compliance/</link>
		<comments>http://www.farmbiosecurity.com.au/2012/swill-feeding-is-banned-for-good-reason-time-to-check-your-compliance/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 05:57:52 +0000</pubDate>
		<dc:creator>martinb</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pigs]]></category>
		<category><![CDATA[Poultry]]></category>

		<guid isPermaLink="false">http://www.farmbiosecurity.com.au/?p=1831</guid>
		<description><![CDATA[<p>With the recent release of the Mathews Report – <em>A review of Australia’s Preparedness for the Threat of Foot-and-mouth Disease, </em>Australian pig and poultry farmers are reminded to check that they are complying with swill feeding prohibitions.</p>
<p>Feeding swill to &#8230;</p>]]></description>
		<wfw:commentRss>http://www.farmbiosecurity.com.au/2012/swill-feeding-is-banned-for-good-reason-time-to-check-your-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.farmbiosecurity.com.au/files/2012/04/Hog-close-up-150x150.jpg" length="" type="image/jpg" />	</item>
		<item>
		<title>Biosecurity basics: vehicle biosecurity kit</title>
		<link>http://www.farmbiosecurity.com.au/2012/biosecurity-basics-vehicle-biosecurity-kit/</link>
		<comments>http://www.farmbiosecurity.com.au/2012/biosecurity-basics-vehicle-biosecurity-kit/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 02:58:10 +0000</pubDate>
		<dc:creator>sharona</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.farmbiosecurity.com.au/?p=1810</guid>
		<description><![CDATA[<p><a href="http://www.farmbiosecurity.com.au/files/2012/04/biosecurity-kit.jpg"><img class="alignright size-medium wp-image-1819" style="border: 0px" src="http://www.farmbiosecurity.com.au/files/2012/04/biosecurity-kit-300x198.jpg" alt="" width="300" height="198" /></a>A vehicle biosecurity kit is a simple and useful tool to help limit the spread of unwanted weed seeds, pests and diseases on-farm or between farms. A kit should be carried and used by anyone working on-farm such as consultants, &#8230;</p>]]></description>
		<wfw:commentRss>http://www.farmbiosecurity.com.au/2012/biosecurity-basics-vehicle-biosecurity-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.farmbiosecurity.com.au/files/2012/04/biosecurity-kit-150x150.jpg" length="" type="image/jpg" />	</item>
		<item>
		<title>Are you Australia’s next Biosecurity Farmer of the Year?</title>
		<link>http://www.farmbiosecurity.com.au/2012/are-you-australias-next-biosecurity-farmer-of-the-year/</link>
		<comments>http://www.farmbiosecurity.com.au/2012/are-you-australias-next-biosecurity-farmer-of-the-year/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 04:29:02 +0000</pubDate>
		<dc:creator>martinb</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.farmbiosecurity.com.au/?p=1794</guid>
		<description><![CDATA[<h3>Nominations are now ope<img class="size-medium wp-image-1795 alignright" src="http://www.farmbiosecurity.com.au/files/2012/03/Awards-logo-2-300x200.jpg" alt="" width="300" height="200" />n!</h3>
<p>The Farm Biosecurity program is proud to again sponsor this prestigious prize as part of the 2012 Farmer of the Year Awards. The awards celebrate the highly professional, innovative and sustainable approach of our farmers, &#8230;</p>]]></description>
		<wfw:commentRss>http://www.farmbiosecurity.com.au/2012/are-you-australias-next-biosecurity-farmer-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.farmbiosecurity.com.au/files/2012/03/Awards-logo-2-150x150.jpg" length="" type="image/jpg" />	</item>
		<item>
		<title>Don’t let biosecurity slip in the clean-up after the floods</title>
		<link>http://www.farmbiosecurity.com.au/2012/dont-let-biosecurity-slip-in-the-clean-up-after-the-floods/</link>
		<comments>http://www.farmbiosecurity.com.au/2012/dont-let-biosecurity-slip-in-the-clean-up-after-the-floods/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 00:30:57 +0000</pubDate>
		<dc:creator>sharona</dc:creator>
				<category><![CDATA[Grains]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Plants]]></category>

		<guid isPermaLink="false">http://www.farmbiosecurity.com.au/?p=1767</guid>
		<description><![CDATA[<p><a href="http://www.farmbiosecurity.com.au/files/2012/03/Flood17JM-VicDPI.jpg"><img class="alignright size-medium wp-image-1765" style="border: 0px" src="http://www.farmbiosecurity.com.au/files/2012/03/Flood17JM-VicDPI-300x225.jpg" alt="" width="300" height="225" /></a>Farmers are urged not to let biosecurity practices slip in light of the recent flood events across much of the south east of Australia. As the clean-up continues, it is timely to consider a few biosecurity issues in preparation for &#8230;</p>]]></description>
		<wfw:commentRss>http://www.farmbiosecurity.com.au/2012/dont-let-biosecurity-slip-in-the-clean-up-after-the-floods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.farmbiosecurity.com.au/files/2012/03/Flood17JM-VicDPI-150x150.jpg" length="" type="image/jpg" />	</item>
		<item>
		<title>Farm biosecurity: commonsense and simple to establish</title>
		<link>http://www.farmbiosecurity.com.au/2012/farm-biosecurity-commonsense-and-simple-to-establish/</link>
		<comments>http://www.farmbiosecurity.com.au/2012/farm-biosecurity-commonsense-and-simple-to-establish/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 04:59:34 +0000</pubDate>
		<dc:creator>martinb</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.farmbiosecurity.com.au/?p=1756</guid>
		<description><![CDATA[<h2> </h2>
<h2><strong>My dad already does it!</strong></h2>
<p><em>By Racheal Finlayson</em></p>
<p>I have lived on and helped out around our farm my whole life. After thinking about what farm biosecurity measures are already in place on our farm I discovered how simple &#8230;</p>]]></description>
		<wfw:commentRss>http://www.farmbiosecurity.com.au/2012/farm-biosecurity-commonsense-and-simple-to-establish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.farmbiosecurity.com.au/files/2012/03/LPC1537-sleeping-lamb-small-150x150.jpg" length="" type="image/jpg" />	</item>
		<item>
		<title>Myrtle rust is here to stay, so be prepared</title>
		<link>http://www.farmbiosecurity.com.au/2012/myrtle-rust-is-here-to-stay-so-be-prepared/</link>
		<comments>http://www.farmbiosecurity.com.au/2012/myrtle-rust-is-here-to-stay-so-be-prepared/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 04:28:42 +0000</pubDate>
		<dc:creator>sharona</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Plants]]></category>

		<guid isPermaLink="false">http://www.farmbiosecurity.com.au/?p=1737</guid>
		<description><![CDATA[<p><img style="float: right" src="http://www.farmbiosecurity.com.au/files/2012/03/Pink-callistemon-crop.jpg" alt="" width="250" height="276" />Rust diseases are quite common in Australian agriculture, with the grains industry being constantly on alert for the seasonal disease risks and trying to stay one step ahead by planting the latest resistant varieties. But one recent exotic rust disease &#8230;</p>]]></description>
		<wfw:commentRss>http://www.farmbiosecurity.com.au/2012/myrtle-rust-is-here-to-stay-so-be-prepared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Room for improvement in agronomists&#8217; biosecurity practices</title>
		<link>http://www.farmbiosecurity.com.au/2012/room-for-improvement-in-agronomists-biosecurity-practices/</link>
		<comments>http://www.farmbiosecurity.com.au/2012/room-for-improvement-in-agronomists-biosecurity-practices/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 04:58:53 +0000</pubDate>
		<dc:creator>sharona</dc:creator>
				<category><![CDATA[Grains]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Plants]]></category>

		<guid isPermaLink="false">http://www.farmbiosecurity.com.au/?p=1727</guid>
		<description><![CDATA[<p><img class="alignright" style="border: 0pt none" src="http://www.farmbiosecurity.com.au/files/2012/03/P055557_Contractors_visit.jpg" alt="" width="203" height="307" />A recent survey of agronomists and consultants servicing the Victorian grains industry showed that while they have a good level of knowledge about the exotic plant pest threats faced by the industry, they are not putting into place simple biosecurity &#8230;</p>]]></description>
		<wfw:commentRss>http://www.farmbiosecurity.com.au/2012/room-for-improvement-in-agronomists-biosecurity-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victorian duck disease incident brings biosecurity to the fore</title>
		<link>http://www.farmbiosecurity.com.au/2012/victorian-duck-disease-incident-brings-biosecurity-to-the-fore/</link>
		<comments>http://www.farmbiosecurity.com.au/2012/victorian-duck-disease-incident-brings-biosecurity-to-the-fore/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 01:41:19 +0000</pubDate>
		<dc:creator>martinb</dc:creator>
				<category><![CDATA[Ducks]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.farmbiosecurity.com.au/?p=1691</guid>
		<description><![CDATA[<p><img class="alignleft size-medium wp-image-1692" src="http://www.farmbiosecurity.com.au/files/2012/03/Ducks-drinking-225x300.jpg" alt="" width="225" height="300" /></p>
<p>An outbreak of low pathogenic avian influenza at a duck farm west of Melbourne in January underlines how important effective on-farm biosecurity is in preventing disease in livestock.</p>
<p>The outbreak was quickly contained and eradicated through coordinated action by government &#8230;</p>]]></description>
		<wfw:commentRss>http://www.farmbiosecurity.com.au/2012/victorian-duck-disease-incident-brings-biosecurity-to-the-fore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.farmbiosecurity.com.au/files/2012/03/Ducks-drinking-150x150.jpg" length="" type="image/jpg" />	</item>
		<item>
		<title>Wet weather has disease threats flooding in</title>
		<link>http://www.farmbiosecurity.com.au/2012/wet-weather-has-disease-threats-flooding-in/</link>
		<comments>http://www.farmbiosecurity.com.au/2012/wet-weather-has-disease-threats-flooding-in/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 23:13:38 +0000</pubDate>
		<dc:creator>martinb</dc:creator>
				<category><![CDATA[Cattle]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sheep]]></category>

		<guid isPermaLink="false">http://www.farmbiosecurity.com.au/?p=1675</guid>
		<description><![CDATA[<p>With Australia’s eastern seaboard again affected by a rainy La Nina summer and another flood wave moving down the Darling River system, Australia’s livestock producers are urged to be on the lookout for the extra risks to animal health that &#8230;</p>]]></description>
		<wfw:commentRss>http://www.farmbiosecurity.com.au/2012/wet-weather-has-disease-threats-flooding-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.farmbiosecurity.com.au/files/2012/02/Cattle-eating-hay-wet-paddock-Nicholas-Hunt-150x150.jpg" length="" type="image/jpg" />	</item>
		<item>
		<title>Phosphine-resistant grain insects eliminated</title>
		<link>http://www.farmbiosecurity.com.au/2012/phosphine-resistant-grain-insects-eliminated/</link>
		<comments>http://www.farmbiosecurity.com.au/2012/phosphine-resistant-grain-insects-eliminated/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 00:14:02 +0000</pubDate>
		<dc:creator>sharona</dc:creator>
				<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Grains]]></category>
		<category><![CDATA[Insects]]></category>
		<category><![CDATA[Plants]]></category>

		<guid isPermaLink="false">http://www.farmbiosecurity.com.au/?p=1662</guid>
		<description><![CDATA[<p><img class=" alignright" style="vertical-align: text-top;border-width: 0px" src="http://www.farmbiosecurity.com.au/files/2012/02/5174036-Bugwood-red-rust-flour-beetle.jpg" alt="" width="273" height="154" /></p>
<p>The application of commonly recommended management principles has eradicated a strain of grain-storage insects with strong phosphine resistance located on a Western Australian farm.</p>
<p>The achievement – involving more than three years of treatment and monitoring followed by a final &#8230;</p>]]></description>
		<wfw:commentRss>http://www.farmbiosecurity.com.au/2012/phosphine-resistant-grain-insects-eliminated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimising spray drift</title>
		<link>http://www.farmbiosecurity.com.au/2012/minimising-spray-drift/</link>
		<comments>http://www.farmbiosecurity.com.au/2012/minimising-spray-drift/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:02:16 +0000</pubDate>
		<dc:creator>martinb</dc:creator>
				<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Fruit]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Plants]]></category>

		<guid isPermaLink="false">http://www.farmbiosecurity.com.au/?p=1601</guid>
		<description><![CDATA[<p><img class="alignleft size-medium wp-image-1597" src="http://www.farmbiosecurity.com.au/files/2012/01/HALSprayDrift-300x199.jpg" alt="" width="300" height="199" />Many farmers use a chemical spray to control pests or weeds on their property. Apart from health concerns about exposure to chemicals, one potential issue is the off-target movement (spray drift) of herbicides and pesticides onto nearby plants or susceptible &#8230;</p>]]></description>
		<wfw:commentRss>http://www.farmbiosecurity.com.au/2012/minimising-spray-drift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.farmbiosecurity.com.au/files/2012/01/HALSprayDrift-150x150.jpg" length="" type="image/jpg" />	</item>
		<item>
		<title>Get snapping: Australian Year of the Farmer photo competition</title>
		<link>http://www.farmbiosecurity.com.au/2012/get-snapping-australian-year-of-the-farmer-photo-competition/</link>
		<comments>http://www.farmbiosecurity.com.au/2012/get-snapping-australian-year-of-the-farmer-photo-competition/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:58:17 +0000</pubDate>
		<dc:creator>sharona</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.farmbiosecurity.com.au/?p=1580</guid>
		<description><![CDATA[<p><img class="alignright" src="http://www.farmbiosecurity.com.au/files/2012/01/AYOF-Comp-iStock.jpg" alt="" width="315" height="226" />Fairfax Media and Elders have launched the official Australian Year of the Farmer photo competition, with a grand prize of $10,000 worth of camera equipment awarded for the winning photo.</p>
<p>The competition opened on 1 January 2012, and will run &#8230;</p>]]></description>
		<wfw:commentRss>http://www.farmbiosecurity.com.au/2012/get-snapping-australian-year-of-the-farmer-photo-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas from the Farm Biosecurity team</title>
		<link>http://www.farmbiosecurity.com.au/2011/merry-christmas-from-the-farm-biosecurity-team/</link>
		<comments>http://www.farmbiosecurity.com.au/2011/merry-christmas-from-the-farm-biosecurity-team/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 03:31:05 +0000</pubDate>
		<dc:creator>martinb</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.farmbiosecurity.com.au/?p=1564</guid>
		<description><![CDATA[<h3>Take our livestock farm biosecurity quiz!<img class="alignright size-full wp-image-1567" src="http://www.farmbiosecurity.com.au/files/2011/12/pretty-alpaca1.jpg" alt="" width="175" height="211" /></h3>
<p>Tis the season to be jolly; but why not try a more worthwhile distraction? Test your knowledge of on farm biosecurity practices for livestock properties with our tailor-made quiz.</p>
<p>And if in doubt &#8211; &#8230;</p>]]></description>
		<wfw:commentRss>http://www.farmbiosecurity.com.au/2011/merry-christmas-from-the-farm-biosecurity-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.farmbiosecurity.com.au/files/2011/12/pretty-alpaca.jpg" length="" type="image/jpg" />	</item>
		<item>
		<title>Fruit fly exclusion zone: ‘No fruit, no veg, no fine’</title>
		<link>http://www.farmbiosecurity.com.au/2011/fruit-fly-exclusion-zone-%e2%80%98no-fruit-no-veg-no-fine%e2%80%99/</link>
		<comments>http://www.farmbiosecurity.com.au/2011/fruit-fly-exclusion-zone-%e2%80%98no-fruit-no-veg-no-fine%e2%80%99/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 02:54:07 +0000</pubDate>
		<dc:creator>sharona</dc:creator>
				<category><![CDATA[Fruit]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[Vegetables]]></category>

		<guid isPermaLink="false">http://www.farmbiosecurity.com.au/?p=1536</guid>
		<description><![CDATA[<p><img class=" alignright" style="vertical-align: top" src="http://www.farmbiosecurity.com.au/files/2011/12/fruitfly_roadsign.jpg" alt="Fang the fruit fly appears on roadside warning signs" width="320" height="210" /></p>
<p>Before you head off on your holiday road trip this year, make sure that you are not carrying any unwanted hitchhikers.</p>
<p>Two species of fruit fly that are established in parts of Australia – the Queensland fruit fly and the &#8230;</p>]]></description>
		<wfw:commentRss>http://www.farmbiosecurity.com.au/2011/fruit-fly-exclusion-zone-%e2%80%98no-fruit-no-veg-no-fine%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Composting and Mad Cow Disease</title>
		<link>http://www.farmbiosecurity.com.au/2011/composting-and-mad-cow-disease/</link>
		<comments>http://www.farmbiosecurity.com.au/2011/composting-and-mad-cow-disease/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 05:12:21 +0000</pubDate>
		<dc:creator>martinb</dc:creator>
				<category><![CDATA[Cattle]]></category>
		<category><![CDATA[Goats]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pigs]]></category>
		<category><![CDATA[Sheep]]></category>

		<guid isPermaLink="false">http://www.farmbiosecurity.com.au/?p=1518</guid>
		<description><![CDATA[<h3><strong><img class="size-full wp-image-1523 alignleft" src="http://www.farmbiosecurity.com.au/files/2011/12/Crazy-cow1.jpg" alt="" width="266" height="292" />If you make compost or use it on pasture, you have an important role in helping prevent Mad Cow Disease (BSE).</strong></h3>
<p>Composting is a good thing to do, for a number of reasons. However, there is a potentially significant legal &#8230;</p>]]></description>
		<wfw:commentRss>http://www.farmbiosecurity.com.au/2011/composting-and-mad-cow-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.farmbiosecurity.com.au/files/2011/12/Crazy-cow.jpg" length="" type="image/jpg" />	</item>
		<item>
		<title>Survey reveals grains industry at risk</title>
		<link>http://www.farmbiosecurity.com.au/2011/survey-reveals-grains-industry-at-risk/</link>
		<comments>http://www.farmbiosecurity.com.au/2011/survey-reveals-grains-industry-at-risk/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 01:29:08 +0000</pubDate>
		<dc:creator>sharona</dc:creator>
				<category><![CDATA[Grains]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Plants]]></category>

		<guid isPermaLink="false">http://www.farmbiosecurity.com.au/?p=1487</guid>
		<description><![CDATA[<p>A recent survey of Victorian grain growers revealed that producers are leaving the industry open to plant pest incursions. The online survey, carried out by<br />
Plant Health Australia (PHA) and the Victorian Department of Primary Industries, gave insight into the &#8230;</p>]]></description>
		<wfw:commentRss>http://www.farmbiosecurity.com.au/2011/survey-reveals-grains-industry-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A quick guide to the National Livestock Identification System</title>
		<link>http://www.farmbiosecurity.com.au/2011/a-quick-guide-to-the-national-livestock-information-system/</link>
		<comments>http://www.farmbiosecurity.com.au/2011/a-quick-guide-to-the-national-livestock-information-system/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 03:52:08 +0000</pubDate>
		<dc:creator>martinb</dc:creator>
				<category><![CDATA[Cattle]]></category>
		<category><![CDATA[Goats]]></category>
		<category><![CDATA[Pigs]]></category>
		<category><![CDATA[Sheep]]></category>
		<category><![CDATA[Wool]]></category>

		<guid isPermaLink="false">http://www.farmbiosecurity.com.au/?p=1467</guid>
		<description><![CDATA[<p>&#160;</p>
<p><a href="http://www.farmbiosecurity.com.au/files/2011/11/Cow-close-up-tags-small.jpg"><img class="alignright size-medium wp-image-1470" style="border: 0px" src="http://www.farmbiosecurity.com.au/files/2011/11/Cow-close-up-tags-small-300x278.jpg" alt="" width="300" height="278" /></a></p>
<p>Australia’s National Livestock Identification System (NLIS) identifies animals so that we can trace them quickly if we need to. It applies t o anyone with cattle, sheep, pigs or goats. Even if you are a hobby farmer or small &#8230;</p>]]></description>
		<wfw:commentRss>http://www.farmbiosecurity.com.au/2011/a-quick-guide-to-the-national-livestock-information-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.farmbiosecurity.com.au/files/2011/11/Goat-close-up-tags-small-150x150.jpg" length="" type="image/jpg" />	</item>
		<item>
		<title>Spotted anything unusual? Call the hotline</title>
		<link>http://www.farmbiosecurity.com.au/2011/spotted-anything-unusual-call-the-hotline/</link>
		<comments>http://www.farmbiosecurity.com.au/2011/spotted-anything-unusual-call-the-hotline/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 04:42:00 +0000</pubDate>
		<dc:creator>sharona</dc:creator>
				<category><![CDATA[Plants]]></category>

		<guid isPermaLink="false">http://www.farmbiosecurity.com.au/?p=1451</guid>
		<description><![CDATA[<div>
<dl>
<dt></dt>
</dl>
<dl>
<dt>Farm Biosecurity encourages anyone who has ‘spotted anything unusual’ to call the Exotic Plant Pest Hotline number – but what happens when you do call?</dt>
</dl>
</div>
<p>The hotline is a free-call telephone service to report suspect or unusual plant pests and &#8230;</p>]]></description>
		<wfw:commentRss>http://www.farmbiosecurity.com.au/2011/spotted-anything-unusual-call-the-hotline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.farmbiosecurity.com.au/files/2011/11/MyrtleRustEPPR-150x150.jpg" length="" type="image/jpg" />	</item>
	</channel>
</rss>

