<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Farm Biosecurity</title>
	<atom:link href="http://www.farmbiosecurity.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.farmbiosecurity.com.au</link>
	<description>Just another Animal Health Australia site</description>
	<lastBuildDate>Mon, 13 Feb 2012 00:20:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Just another Animal Health Australia site</itunes:summary>
	<itunes:author>Farm Biosecurity</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.farmbiosecurity.com.au/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Just another Animal Health Australia site</itunes:subtitle>
	<image>
		<title>Farm Biosecurity</title>
		<url>http://www.farmbiosecurity.com.au/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.farmbiosecurity.com.au</link>
	</image>
		<item>
		<title>Phosphine-resistant grain insects eliminated</title>
		<link>http://www.farmbiosecurity.com.au/2012/phosphine-resistant-grain-insects-eliminated/</link>
		<comments>http://www.farmbiosecurity.com.au/2012/phosphine-resistant-grain-insects-eliminated/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 00:14:02 +0000</pubDate>
		<dc:creator>sharona</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.farmbiosecurity.com.au/?p=1662</guid>
		<description><![CDATA[<p><img class=" alignright" style="vertical-align: text-top;border-width: 0px" src="http://www.farmbiosecurity.com.au/files/2012/02/5174036-Bugwood-red-rust-flour-beetle.jpg" alt="" width="273" height="154" /></p>
<p>The application of commonly recommended management principles has eradicated a strain of grain-storage insects with strong phosphine resistance located on a Western Australian farm.</p>
<p>The achievement – involving more than three years of treatment and monitoring followed by a final check of the site – was made by Department of Agriculture and Food, WA (DAFWA) staff with support from the GRDC.</p>
<p>It is believed to be the first time that elimination of on-farm grain-storage insects with strong phosphine resistance has been
scientifically documented and confirmed in Australia and possibly the world.</p>
<p>The strongly phosphine-resistant red-rust flour beetles (RFB) were detected on a farm near Wubin, in the Dalwallinu shire, through monitoring by DAFWA as part of a program funded by the GRDC and the Cooperative Research Centre for National Plant Biosecurity.</p>
<p>DAFWA grain storage specialist Chris Newman says the resistant population was confirmed as eliminated last year after recommended management practices were applied and silos were sealed. “The achievement demonstrates that applying standard management principles works, and by applying them growers will control insects before they have a chance to develop resistance in the first place.”</p>
<p>Mr Newman says the case of strong resistance was one  ... <a href="http://www.farmbiosecurity.com.au/2012/phosphine-resistant-grain-insects-eliminated/">READ MORE</a></p>]]></description>
		<wfw:commentRss>http://www.farmbiosecurity.com.au/2012/phosphine-resistant-grain-insects-eliminated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimising spray drift</title>
		<link>http://www.farmbiosecurity.com.au/2012/minimising-spray-drift/</link>
		<comments>http://www.farmbiosecurity.com.au/2012/minimising-spray-drift/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:02:16 +0000</pubDate>
		<dc:creator>martinb</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.farmbiosecurity.com.au/?p=1601</guid>
		<description><![CDATA[Many farmers use a chemical spray to control pests or weeds on their property. Apart from health concerns about exposure to chemicals, one potential issue is the off-target movement (spray drift) of herbicides and pesticides onto nearby plants or susceptible areas.
]]></description>
		<wfw:commentRss>http://www.farmbiosecurity.com.au/2012/minimising-spray-drift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.farmbiosecurity.com.au/files/2012/01/HALSprayDrift-150x150.jpg" length="" type="image/jpg" />	</item>
		<item>
		<title>Get snapping: Australian Year of the Farmer photo competition</title>
		<link>http://www.farmbiosecurity.com.au/2012/get-snapping-australian-year-of-the-farmer-photo-competition/</link>
		<comments>http://www.farmbiosecurity.com.au/2012/get-snapping-australian-year-of-the-farmer-photo-competition/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:58:17 +0000</pubDate>
		<dc:creator>sharona</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.farmbiosecurity.com.au/?p=1580</guid>
		<description><![CDATA[<p><img class="alignright" src="http://www.farmbiosecurity.com.au/files/2012/01/AYOF-Comp-iStock.jpg" alt="" width="315" height="226" />Fairfax Media and Elders have launched the official Australian Year of the Farmer photo competition, with a grand prize of $10,000 worth of camera equipment awarded for the winning photo.</p>
<p>The competition opened on 1 January 2012, and will run for nine months until 30 September 2012, so there’s plenty of time to get your entries in.</p>
<p>Monthly winners in each state and territory in six distinct categories will be selected by a panel of photo journalists. An overall monthly winner will get a voucher for $500 worth of camera equipment. There’s also up to 48 $50 vouchers supplied by Cellarmaster Wines, WISH and others every month –a total of 432 prizes over the 9 months!</p>
<p>The categories are:</p>

Farming people at work and play
Farm animals
The things we grow and process
Farming landscapes
Fun and funky in the country
Country and city links.

<p>Fairfax judge Vernon Graham hoped the competition would inspire farmers around the nation to pick up their cameras and capture the magic they encountered in their daily lives whether it be at work or at play.</p>
<p>“I know from previous experience that many farmers are talented photographers and they certainly have plenty of rich subject matter to capture on camera  ... <a href="http://www.farmbiosecurity.com.au/2012/get-snapping-australian-year-of-the-farmer-photo-competition/">READ MORE</a></p>]]></description>
		<wfw:commentRss>http://www.farmbiosecurity.com.au/2012/get-snapping-australian-year-of-the-farmer-photo-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas from the Farm Biosecurity team</title>
		<link>http://www.farmbiosecurity.com.au/2011/merry-christmas-from-the-farm-biosecurity-team/</link>
		<comments>http://www.farmbiosecurity.com.au/2011/merry-christmas-from-the-farm-biosecurity-team/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 03:31:05 +0000</pubDate>
		<dc:creator>martinb</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.farmbiosecurity.com.au/?p=1564</guid>
		<description><![CDATA[Take our livestock farm biosecurity quiz!<img class="alignright size-full wp-image-1567" src="http://www.farmbiosecurity.com.au/files/2011/12/pretty-alpaca1.jpg" alt="" width="175" height="211" />
<p>Tis the season to be jolly; but why not try a more worthwhile distraction? Test your knowledge of on farm biosecurity practices for livestock properties with our tailor-made quiz.</p>
<p>And if in doubt &#8211; test your research skills. All the answers can be found on <a href="http://www.farmbiosecurity.com.au/">www.farmbiosecurity.com.au</a></p>
<p>You can take the quiz <a href="http://www.armoredpenguin.com/crossword/Data/2011.12/2116/21164221.918.html">online</a> or, if you are the traditional type, <a href="http://www.armoredpenguin.com/crossword/Data/2011.12/2116/21164221.918.pdf">download the hard copy </a>version for printing.</p>
<p>(Photo: Glen George) </p>
]]></description>
		<wfw:commentRss>http://www.farmbiosecurity.com.au/2011/merry-christmas-from-the-farm-biosecurity-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.farmbiosecurity.com.au/files/2011/12/pretty-alpaca.jpg" length="" type="image/jpg" />	</item>
		<item>
		<title>Fruit fly exclusion zone: ‘No fruit, no veg, no fine’</title>
		<link>http://www.farmbiosecurity.com.au/2011/fruit-fly-exclusion-zone-%e2%80%98no-fruit-no-veg-no-fine%e2%80%99/</link>
		<comments>http://www.farmbiosecurity.com.au/2011/fruit-fly-exclusion-zone-%e2%80%98no-fruit-no-veg-no-fine%e2%80%99/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 02:54:07 +0000</pubDate>
		<dc:creator>sharona</dc:creator>
				<category><![CDATA[fruit]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[Vegetables]]></category>

		<guid isPermaLink="false">http://www.farmbiosecurity.com.au/?p=1536</guid>
		<description><![CDATA[<p><img class=" alignright" style="vertical-align: top" src="http://www.farmbiosecurity.com.au/files/2011/12/fruitfly_roadsign.jpg" alt="Fang the fruit fly appears on roadside warning signs" width="320" height="210" /></p>
<p>Before you head off on your holiday road trip this year, make sure that you are not carrying any unwanted hitchhikers.</p>
<p>Two species of fruit fly that are established in parts of Australia – the Queensland fruit fly and the Mediterranean fruit fly – spread most easily by hitching a ride with people taking road trips around Australia carrying fruit or vegetables. These fruit fly species are two of Australia’s worst pests, but due to good biosecurity, some important production areas remain fruit fly free. Growers in these areas are able grow quality produce and benefit from selling and distributing their produce to domestic and international markets. The fresh fruit and vegetable produce in Australia’s cities are free from pests in part because of the maintenance of these pest free areas.</p>
<p>To maintain the fruit fly free areas, state governments have put in place restrictions and it’s important that everyone obeys the law to protect growers and the regions, and ensure we all continue to benefit from the supply of fresh fruit and vegetable that are free from damage caused by fruit flies.</p>
<p>An extensive fruit  ... <a href="http://www.farmbiosecurity.com.au/2011/fruit-fly-exclusion-zone-%e2%80%98no-fruit-no-veg-no-fine%e2%80%99/">READ MORE</a></p>]]></description>
		<wfw:commentRss>http://www.farmbiosecurity.com.au/2011/fruit-fly-exclusion-zone-%e2%80%98no-fruit-no-veg-no-fine%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Composting and Mad Cow Disease</title>
		<link>http://www.farmbiosecurity.com.au/2011/composting-and-mad-cow-disease/</link>
		<comments>http://www.farmbiosecurity.com.au/2011/composting-and-mad-cow-disease/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 05:12:21 +0000</pubDate>
		<dc:creator>martinb</dc:creator>
				<category><![CDATA[Cattle]]></category>
		<category><![CDATA[Goats]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pigs]]></category>
		<category><![CDATA[Sheep]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.farmbiosecurity.com.au/?p=1518</guid>
		<description><![CDATA[If you make compost or use it on pasture, you have an important role in helping prevent Mad Cow Disease (BSE). Composting is a good thing to do, for a number of reasons. However, there is a potentially significant legal issue that people who make compost and those who use it should be aware of.

]]></description>
		<wfw:commentRss>http://www.farmbiosecurity.com.au/2011/composting-and-mad-cow-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.farmbiosecurity.com.au/files/2011/12/Crazy-cow.jpg" length="" type="image/jpg" />	</item>
		<item>
		<title>Survey reveals grains industry at risk</title>
		<link>http://www.farmbiosecurity.com.au/2011/survey-reveals-grains-industry-at-risk/</link>
		<comments>http://www.farmbiosecurity.com.au/2011/survey-reveals-grains-industry-at-risk/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 01:29:08 +0000</pubDate>
		<dc:creator>sharona</dc:creator>
				<category><![CDATA[Grain]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Plants]]></category>

		<guid isPermaLink="false">http://www.farmbiosecurity.com.au/?p=1487</guid>
		<description><![CDATA[A recent survey of Victorian grain growers revealed that producers are leaving the industry open to plant pest incursions. The online survey, carried out by
Plant Health Australia (PHA) and the Victorian Department of Primary Industries, gave insight into the industry’s current biosecurity practices and awareness.

]]></description>
		<wfw:commentRss>http://www.farmbiosecurity.com.au/2011/survey-reveals-grains-industry-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A quick guide to the National Livestock Identification System</title>
		<link>http://www.farmbiosecurity.com.au/2011/a-quick-guide-to-the-national-livestock-information-system/</link>
		<comments>http://www.farmbiosecurity.com.au/2011/a-quick-guide-to-the-national-livestock-information-system/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 03:52:08 +0000</pubDate>
		<dc:creator>martinb</dc:creator>
				<category><![CDATA[Cattle]]></category>
		<category><![CDATA[Goats]]></category>
		<category><![CDATA[Pigs]]></category>
		<category><![CDATA[Sheep]]></category>
		<category><![CDATA[Wool]]></category>

		<guid isPermaLink="false">http://www.farmbiosecurity.com.au/?p=1467</guid>
		<description><![CDATA[Australia’s National Livestock Identification System (NLIS) identifies animals so that we can trace them quickly if we need to. It applies to anyone with cattle, sheep, pigs or goats. Even if you are a hobby farmer or small landholder, the law requires you to comply.

]]></description>
		<wfw:commentRss>http://www.farmbiosecurity.com.au/2011/a-quick-guide-to-the-national-livestock-information-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.farmbiosecurity.com.au/files/2011/11/Goat-close-up-tags-small-150x150.jpg" length="" type="image/jpg" />	</item>
		<item>
		<title>Spotted anything unusual? Call the hotline</title>
		<link>http://www.farmbiosecurity.com.au/2011/spotted-anything-unusual-call-the-hotline/</link>
		<comments>http://www.farmbiosecurity.com.au/2011/spotted-anything-unusual-call-the-hotline/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 04:42:00 +0000</pubDate>
		<dc:creator>sharona</dc:creator>
				<category><![CDATA[Plants]]></category>

		<guid isPermaLink="false">http://www.farmbiosecurity.com.au/?p=1451</guid>
		<description><![CDATA[



<a href="http://www.farmbiosecurity.com.au/files/2011/11/MyrtleRustEPPR.jpg"><img class="size-medium wp-image-1449 " style="border: 0pt none;vertical-align: text-top" src="http://www.farmbiosecurity.com.au/files/2011/11/MyrtleRustEPPR-225x300.jpg" alt="Experts inspect plants for signs of myrtle rust" width="225" height="300" /></a><p class="wp-caption-text">Experts inspect plants for signs of myrtle rust</p>

Farm Biosecurity encourages anyone who has ‘spotted anything unusual’ to call the Exotic Plant Pest Hotline number – but what happens when you do call?


<p>The hotline is a free-call telephone service to report suspect or unusual plant pests and diseases. It’s staffed during business hours of normal work days in each state or territory, so that action can be taken by knowledgeable local staff. There’s also an out-of-hours answering service to leave a message so you can be contacted.</p>
<p>Early detection is the key to mounting effective responses that have the best chance of eradicating or minimising the impact of plant pests and diseases. Public and grower awareness and a simple reporting method are central to the success of the system.</p>
<p>An Emergency Plant Pest can be:</p>

a new pest to Australia (an exotic pest)
a different variant or strain of an existing pest
a previously unknown pest, or
a pest that is confined or contained within an area that spreads to
another area or state.

<p>There are about 80 pests that are considered Emergency Plant Pests in Australia, but  ... <a href="http://www.farmbiosecurity.com.au/2011/spotted-anything-unusual-call-the-hotline/">READ MORE</a></p>]]></description>
		<wfw:commentRss>http://www.farmbiosecurity.com.au/2011/spotted-anything-unusual-call-the-hotline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.farmbiosecurity.com.au/files/2011/11/MyrtleRustEPPR-150x150.jpg" length="" type="image/jpg" />	</item>
		<item>
		<title>Member News</title>
		<link>http://www.farmbiosecurity.com.au/2011/member-news-2/</link>
		<comments>http://www.farmbiosecurity.com.au/2011/member-news-2/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 04:20:10 +0000</pubDate>
		<dc:creator>martinb</dc:creator>
				<category><![CDATA[Dairy]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.farmbiosecurity.com.au/?p=1393</guid>
		<description><![CDATA[Dairy Australia and Australian Dairy Farmers have developed a new tool to help producers implement sound on-farm biosecurity practices. The biosecurity booklet is timely as Australia prepares to claim freedom from the cattle viral disease Enzootic Bovine Leucosis (EBL) following a 15 year campaign across the industry.]]></description>
		<wfw:commentRss>http://www.farmbiosecurity.com.au/2011/member-news-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.farmbiosecurity.com.au/files/2011/11/Dairy-Biosecurity-Healthy-Farms-cover-150x150.jpg" length="" type="image/jpg" />	</item>
		<item>
		<title>Biosecurity boost for lychee growers</title>
		<link>http://www.farmbiosecurity.com.au/2011/biosecurity-boost-for-lychee-growers/</link>
		<comments>http://www.farmbiosecurity.com.au/2011/biosecurity-boost-for-lychee-growers/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 04:56:56 +0000</pubDate>
		<dc:creator>sharona</dc:creator>
				<category><![CDATA[fruit]]></category>
		<category><![CDATA[lychees]]></category>
		<category><![CDATA[Members]]></category>

		<guid isPermaLink="false">http://www.farmbiosecurity.com.au/?p=1356</guid>
		<description><![CDATA[The future of Australia’s lychee industry looks more secure following the release of a new national biosecurity plan for protection of the lychee industry. The Industry Biosecurity Plan for the Lychee Industry was developed by Plant Health Australia (PHA) in close collaboration with the Australian Lychee Growers’ Association (ALGA).]]></description>
		<wfw:commentRss>http://www.farmbiosecurity.com.au/2011/biosecurity-boost-for-lychee-growers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.farmbiosecurity.com.au/files/2011/11/CoverLychee-IBP20111-150x150.jpg" length="" type="image/jpg" />	</item>
		<item>
		<title>2012 – The Australian Year of the Farmer</title>
		<link>http://www.farmbiosecurity.com.au/2011/2012-%e2%80%93-the-australian-year-of-the-farmer/</link>
		<comments>http://www.farmbiosecurity.com.au/2011/2012-%e2%80%93-the-australian-year-of-the-farmer/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 03:50:41 +0000</pubDate>
		<dc:creator>sharona</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.farmbiosecurity.com.au/?p=1328</guid>
		<description><![CDATA[Celebrations for the Australian Year of the Farmer (AYOF) were officially launched at the site of Australia’s first European farm at Sydney’s Botanic Gardens on 12 October.

]]></description>
		<wfw:commentRss>http://www.farmbiosecurity.com.au/2011/2012-%e2%80%93-the-australian-year-of-the-farmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.farmbiosecurity.com.au/files/2011/10/6253074508_8918b39aff_m-150x150.jpg" length="" type="image/jpg" />	</item>
		<item>
		<title>Spending ‘Farm Day’ with the experts</title>
		<link>http://www.farmbiosecurity.com.au/2011/spending-%e2%80%98farm-day%e2%80%99-with-the-experts/</link>
		<comments>http://www.farmbiosecurity.com.au/2011/spending-%e2%80%98farm-day%e2%80%99-with-the-experts/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 05:25:17 +0000</pubDate>
		<dc:creator>martinb</dc:creator>
				<category><![CDATA[Cattle]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.farmbiosecurity.com.au/?p=1311</guid>
		<description><![CDATA[Farm Day – the annual event in May when city comes to country; when distinctly under-informed but curious city dwellers visit Australia’s welcoming farmers to get their boots dirty and learn where their food really comes from. Being into all things animal health, Farm Biosecurity News leaped on the opportunity to spend Farm Day on a property owned and managed by two experts in the field.

]]></description>
		<wfw:commentRss>http://www.farmbiosecurity.com.au/2011/spending-%e2%80%98farm-day%e2%80%99-with-the-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.farmbiosecurity.com.au/files/2011/10/Rod-and-Helena-150x150.jpg" length="" type="image/jpg" />	</item>
		<item>
		<title>Buying online? Buyer beware</title>
		<link>http://www.farmbiosecurity.com.au/2011/buying-online-buyer-beware/</link>
		<comments>http://www.farmbiosecurity.com.au/2011/buying-online-buyer-beware/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 23:09:10 +0000</pubDate>
		<dc:creator>martinb</dc:creator>
				<category><![CDATA[Cattle]]></category>
		<category><![CDATA[Livestock]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sheep]]></category>

		<guid isPermaLink="false">http://www.farmbiosecurity.com.au/?p=1299</guid>
		<description><![CDATA[With online shopping becoming a major rival to traditional retailers and services such as AuctionsPlus becoming ever more popular, it seems that livestock trading is increasingly getting in on the game.But what does buying or selling online mean for the health of your animals and what are the potential biosecurity risks to your farming operation?

]]></description>
		<wfw:commentRss>http://www.farmbiosecurity.com.au/2011/buying-online-buyer-beware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.farmbiosecurity.com.au/files/2011/10/AHA_SHP_017-150x150.gif" length="" type="image/jpg" />	</item>
		<item>
		<title>Grower says biosecurity should be routine</title>
		<link>http://www.farmbiosecurity.com.au/2011/grower-says-biosecurity-should-be-routine/</link>
		<comments>http://www.farmbiosecurity.com.au/2011/grower-says-biosecurity-should-be-routine/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 04:09:22 +0000</pubDate>
		<dc:creator>sharona</dc:creator>
				<category><![CDATA[Grain]]></category>
		<category><![CDATA[Sheep]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.farmbiosecurity.com.au/?p=1257</guid>
		<description><![CDATA[<p><a href="http://www.farmbiosecurity.com.au/files/2011/10/JohnBostock.jpg"><img class="alignright size-full wp-image-1259" style="border: 0px" src="http://www.farmbiosecurity.com.au/files/2011/10/JohnBostock.jpg" alt="" width="300" height="234" /></a>John Bostock knows more about biosecurity than perhaps the average grain grower. He has been a longstanding member of the Western Australian GrainGuard Council and was part of the team six years ago that worked with Plant Health Australia to develop the Industry Biosecurity Plan for the Grains Industry. For John, biosecurity is just a normal part of his day-to-day activities.</p>
<p>John and his son Richard operate a mixed farming enterprise of cropping and livestock on about 1500 hectares in the western high-rainfall zone of the central wheatbelt of Western Australia – although, as John notes wryly, ‘high rainfall’ is not a particularly accurate description of late.</p>
<p>The livestock enterprise is a Merino flock for medium to fine wool. John and Richard also run a mob for the prime lamb market. The main crops are wheat, oats, barley and canola in rotation.</p>
<p>Biosecurity and GrainGuard go hand in hand. GrainGuard is an initiative to boost WA’s quarantine, surveillance and emergency response capabilities, with the primary task of coordinating the identification of threats from endemic and exotic sources and to assess the potential impact on the local grains industry. WA grains biosecurity officer  ... <a href="http://www.farmbiosecurity.com.au/2011/grower-says-biosecurity-should-be-routine/">READ MORE</a></p>]]></description>
		<wfw:commentRss>http://www.farmbiosecurity.com.au/2011/grower-says-biosecurity-should-be-routine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.farmbiosecurity.com.au/files/2011/10/JohnBostock-150x150.jpg" length="" type="image/jpg" />	</item>
		<item>
		<title>Manual provides protection for avocado growers</title>
		<link>http://www.farmbiosecurity.com.au/2011/planning-provides-protection-for-australia%e2%80%99s-avocado-industry/</link>
		<comments>http://www.farmbiosecurity.com.au/2011/planning-provides-protection-for-australia%e2%80%99s-avocado-industry/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 02:33:29 +0000</pubDate>
		<dc:creator>sharona</dc:creator>
				<category><![CDATA[Plants]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.farmbiosecurity.com.au/?p=1175</guid>
		<description><![CDATA[Two biosecurity planning documents targeting pests of avocado crops were released in early September, boosting protection against exotic pests for Australian avocado production. The Industry Biosecurity Plan for the Avocado Industry and the Orchard Biosecurity Manual for the Avocado Industry were launched at the VII World Avocado Congress in Cairns.]]></description>
		<wfw:commentRss>http://www.farmbiosecurity.com.au/2011/planning-provides-protection-for-australia%e2%80%99s-avocado-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.farmbiosecurity.com.au/files/2011/09/Avocado-Manual-V11-150x150.jpg" length="" type="image/jpg" />	</item>
		<item>
		<title>Nice nod for Pepe’s Ducks</title>
		<link>http://www.farmbiosecurity.com.au/2011/nice-nod-for-pepe%e2%80%99s-ducks/</link>
		<comments>http://www.farmbiosecurity.com.au/2011/nice-nod-for-pepe%e2%80%99s-ducks/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 02:43:18 +0000</pubDate>
		<dc:creator>martinb</dc:creator>
				<category><![CDATA[Ducks]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.farmbiosecurity.com.au/?p=1131</guid>
		<description><![CDATA[Industry pioneer wins Biosecurity Farmer of the Year Award
By any measure, Pepe Bonaccordo is one of Australian agriculture’s great success stories.

]]></description>
		<wfw:commentRss>http://www.farmbiosecurity.com.au/2011/nice-nod-for-pepe%e2%80%99s-ducks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.farmbiosecurity.com.au/files/2011/09/Mike-Bond-and-Mario-150x150.jpg" length="" type="image/jpg" />	</item>
		<item>
		<title>Fruit cocktails all round to celebrate plant biosecurity award</title>
		<link>http://www.farmbiosecurity.com.au/2011/fruit-cocktails-all-round-to-celebrate-plant-biosecurity-award/</link>
		<comments>http://www.farmbiosecurity.com.au/2011/fruit-cocktails-all-round-to-celebrate-plant-biosecurity-award/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 01:13:08 +0000</pubDate>
		<dc:creator>sharona</dc:creator>
				<category><![CDATA[fruit]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.farmbiosecurity.com.au/?p=1124</guid>
		<description><![CDATA[Sandra and Peter Young’s approach to biosecurity at Queensland’s leading tropical and subtropical fruit production nursery has seen them win the plant category of the Biosecurity Farmer of the Year Award.]]></description>
		<wfw:commentRss>http://www.farmbiosecurity.com.au/2011/fruit-cocktails-all-round-to-celebrate-plant-biosecurity-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.farmbiosecurity.com.au/files/2011/09/6126176514_2255e7f6e5-150x150.jpg" length="" type="image/jpg" />	</item>
		<item>
		<title>Avian paramyxovirus provides timely reminder to check on-farm biosecurity</title>
		<link>http://www.farmbiosecurity.com.au/2011/avian-paramyxovirus-provides-timely-reminder-to-check-on-farm-biosecurity-2/</link>
		<comments>http://www.farmbiosecurity.com.au/2011/avian-paramyxovirus-provides-timely-reminder-to-check-on-farm-biosecurity-2/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 06:15:50 +0000</pubDate>
		<dc:creator>sharona</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Poultry]]></category>

		<guid isPermaLink="false">http://www.farmbiosecurity.com.au/?p=1085</guid>
		<description><![CDATA[Avian paramyxovirus provides timely reminder to check on-farm biosecurity

Poultry producers and other bird owners are reminded to review their biosecurity measures following the highly infectious virus recently found in pigeons in Victoria.
]]></description>
		<wfw:commentRss>http://www.farmbiosecurity.com.au/2011/avian-paramyxovirus-provides-timely-reminder-to-check-on-farm-biosecurity-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.farmbiosecurity.com.au/files/2011/09/AHA_POU_003-150x150.jpg" length="" type="image/jpg" />	</item>
		<item>
		<title>And the winners are&#8230;</title>
		<link>http://www.farmbiosecurity.com.au/2011/and-the-winners-are/</link>
		<comments>http://www.farmbiosecurity.com.au/2011/and-the-winners-are/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 01:39:33 +0000</pubDate>
		<dc:creator>theam</dc:creator>
				<category><![CDATA[Ducks]]></category>
		<category><![CDATA[Livestock]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Plants]]></category>

		<guid isPermaLink="false">http://www.farmbiosecurity.com.au/?p=1058</guid>
